[1;36mAcronis Agent Installation[0m
[1;33mVersion: 6.0[0m
[1;37mLogging in file /root/acronis_install-2026-07-26-15-06-11.log[0m
[1;36mAcronis Reinstall[0m
[1;36mChecking System[0m
[1;37m+ Checking for swap ... [0m
[1;32mgood[0m
[1;36mChecking CSF Configuration[0m
[1;37m+ Checking Acronis Ports ... [0m
TCP_IN = "20,21,22,25,53,80,110,143,443,465,587,853,993,995,2077,2078,2079,2080,2082,2083,2086,2087,2095,2096,8443,8888,25001,445,5060,6109,7770:7800,9850,25001,44445,55556,49152:65534"
TCP_OUT = "20,21,22,25,37,43,53,80,110,113,443,587,853,873,993,995,2086,2087,2089,2703,8443,8888,25001,445,5060,6109,7770:7800,9850,25001,44445,55556,49152:65534"
TCP6_IN = "20,21,22,25,53,80,110,143,443,465,587,853,993,995,2077,2078,2082,2083,2086,2087,2095,2096,8443,8443,25001,445,5060,6109,7770:7800,9850,25001,44445,55556,49152:65534"
TCP6_OUT = "20,21,22,25,37,43,53,80,110,113,443,587,853,873,993,995,2086,2087,2089,2703,8443,25001,445,5060,6109,7770:7800,9850,25001,44445,55556,49152:65534"
[1;32mcorrect[0m
[1;37m+ Adding Acronis IP Ranges ... [0m
csf and lfd have been disabled, use 'csf -e' to enable
csf and lfd have been disabled, use 'csf -e' to enable
csf and lfd have been disabled, use 'csf -e' to enable
acronis_install: line 256:  : command not found
acronis_install: line 257:  : command not found
acronis_install: line 258:  : command not found
acronis_install: line 259:  : command not found
[1;32mdone[0m
[1;37m+ Checking MaxMind configuration ... [0m
MM_LICENSE_KEY = ""
[1;32mcorrect[0m
[1;37m+ Checking Leaseweb Blocklist ... [0m
LWEXIMEXP|3600|0|https://leaseweb-redirect.servint.net/blocklist/blocklist.txt
[1;32minstalled[0m
[1;36mDownloading Acronis[0m
[1;37m+ Downloading 64-bit version ... [0m
--2026-07-26 15:06:12--  https://leaseweb-redirect.servint.net/acronis/Cyber_Protection_Agent_for_Linux_x86_64.bin
Resolving leaseweb-redirect.servint.net (leaseweb-redirect.servint.net)... 162.210.199.197
Connecting to leaseweb-redirect.servint.net (leaseweb-redirect.servint.net)|162.210.199.197|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 1181179387 (1.1G) [application/octet-stream]
Saving to: ‘acronis.bin’

     0K .......... .......... .......... .......... ..........  0%  717K 26m50s
    50K .......... .......... .......... .......... ..........  0% 1.41M 20m6s
   100K .......... .......... .......... .......... ..........  0% 80.7M 13m28s
   150K .......... .......... .......... .......... ..........  0% 1.47M 13m18s
   200K .......... .......... .......... .......... ..........  0% 45.8M 10m43s
   250K .......... .......... .......... .......... ..........  0% 87.7M 8m58s
   300K .......... .......... .......... .......... ..........  0% 54.1M 7m44s
   350K .......... .......... .......... .......... ..........  0% 95.0M 6m48s
   400K .......... .......... .......... .......... ..........  0% 1.53M 7m24s
   450K .......... .......... .......... .......... ..........  0% 97.8M 6m41s
   500K .......... .......... .......... .......... ..........  0% 94.7M 6m6s
   550K .......... .......... .......... .......... ..........  0%  100M 5m36s
   600K .......... .......... .......... .......... ..........  0% 51.3M 5m12s
   650K .......... .......... .......... .......... ..........  0% 56.5M 4m51s
   700K .......... .......... .......... .......... ..........  0% 78.4M 4m33s
   750K .......... .......... .......... .......... ..........  0% 97.1M 4m16s
   800K .......... .......... .......... .......... ..........  0% 1.64M 4m41s
   850K .......... .......... .......... .......... ..........  0%  106M 4m26s
   900K .......... .......... .......... .......... ..........  0% 93.0M 4m13s
   950K .......... .......... .......... .......... ..........  0%  135M 4m1s
  1000K .......... .......... .......... .......... ..........  0%  103M 3m50s
  1050K .......... .......... .......... .......... ..........  0%  125M 3m40s
  1100K .......... .......... .......... .......... ..........  0%  127M 3m31s
  1150K .......... .......... .......... .......... ..........  0%  118M 3m22s
  1200K .......... .......... .......... .......... ..........  0% 1.35M 3m47s
  1250K .......... .......... .......... .......... ..........  0%  115M 3m39s
  1300K .......... .......... .......... .......... ..........  0%  129M 3m31s
  1350K .......... .......... .......... .......... ..........  0%  161M 3m24s
  1400K .......... .......... .......... .......... ..........  0%  165M 3m17s
  1450K .......... .......... .......... .......... ..........  0%  210M 3m11s
  1500K .......... .......... .......... .......... ..........  0%  210M 3m5s
  1550K .......... .......... .......... .......... ..........  0%  224M 2m59s
  1600K .......... .......... .......... .......... ..........  0%  194M 2m54s
  1650K .......... .......... .......... .......... ..........  0%  213M 2m49s
  1700K .......... .......... .......... .......... ..........  0%  223M 2m44s
  1750K .......... .......... .......... .......... ..........  0%  223M 2m40s
  1800K .......... .......... .......... .......... ..........  0%  164M 2m36s
  1850K .......... .......... .......... .......... ..........  0%  174M 2m32s
  1900K .......... .......... .......... .......... ..........  0%  220M 2m28s
  1950K .......... .......... .......... .......... ..........  0%  239M 2m24s
  2000K .......... .......... .......... .......... ..........  0%  201M 2m21s
  2050K .......... .......... .......... .......... ..........  0%  234M 2m18s
  2100K .......... .......... .......... .......... ..........  0%  227M 2m15s
  2150K .......... .......... .......... .......... ..........  0%  237M 2m12s
  2200K .......... .......... .......... .......... ..........  0%  212M 2m9s
  2250K .......... .......... .......... .......... ..........  0%  239M 2m6s
  2300K .......... .......... .......... .......... ..........  0%  211M 2m4s
  2350K .......... .......... .......... .......... ..........  0%  262M 2m1s
  2400K .......... .......... .......... .......... ..........  0%  229M 1m59s
  2450K .......... .......... .......... .......... ..........  0% 1.97M 2m8s
  2500K .......... .......... .......... .......... ..........  0%  153M 2m5s
  2550K .......... .......... .......... .......... ..........  0% 86.0M 2m3s
  2600K .......... .......... .......... .......... ..........  0%  132M 2m1s
  2650K .......... .......... .......... .......... ..........  0%  138M 1m59s
  2700K .......... .......... .......... .......... ..........  0%  112M 1m57s
  2750K .......... .......... .......... .......... ..........  0%  104M 1m55s
  2800K .......... .......... .......... .......... ..........  0%  108M 1m53s
  2850K .......... .......... .......... .......... ..........  0%  103M 1m51s
  2900K .......... .......... .......... .......... ..........  0%  109M 1m50s
  2950K .......... .......... .......... .......... ..........  0%  103M 1m48s
  3000K .......... .......... .......... .......... ..........  0% 81.0M 1m47s
  3050K .......... .......... .......... .......... ..........  0% 96.9M 1m45s
  3100K .......... .......... .......... .......... ..........  0% 91.3M 1m43s
  3150K .......... .......... .......... .......... ..........  0% 92.2M 1m42s
  3200K .......... .......... .......... .......... ..........  0% 80.5M 1m41s
  3250K .......... .......... .......... .......... ..........  0% 96.3M 99s
  3300K .......... .......... .......... .......... ..........  0% 94.7M 98s
  3350K .......... .......... .......... .......... ..........  0% 1.82M 1m46s
  3400K .......... .......... .......... .......... ..........  0% 44.4M 1m44s
  3450K .......... .......... .......... .......... ..........  0%  121M 1m43s
  3500K .......... .......... .......... .......... ..........  0%  115M 1m42s
  3550K .......... .......... .......... .......... ..........  0%  113M 1m41s
  3600K .......... .......... .......... .......... ..........  0%  101M 99s
  3650K .......... .......... .......... .......... ..........  0% 1.40M 1m49s
  3700K .......... .......... .......... .......... ..........  0% 99.4M 1m47s
  3750K .......... .......... .......... .......... ..........  0%  121M 1m46s
  3800K .......... .......... .......... .......... ..........  0%  103M 1m45s
  3850K .......... .......... .......... .......... ..........  0%  117M 1m44s
  3900K .......... .......... .......... .......... ..........  0%  113M 1m42s
  3950K .......... .......... .......... .......... ..........  0%  122M 1m41s
  4000K .......... .......... .......... .......... ..........  0%  103M 1m40s
  4050K .......... .......... .......... .......... ..........  0%  116M 99s
  4100K .......... .......... .......... .......... ..........  0%  122M 98s
  4150K .......... .......... .......... .......... ..........  0% 29.1M 97s
  4200K .......... .......... .......... .......... ..........  0%  107M 96s
  4250K .......... .......... .......... .......... ..........  0%  117M 95s
  4300K .......... .......... .......... .......... ..........  0%  123M 94s
  4350K .......... .......... .......... .......... ..........  0%  112M 93s
  4400K .......... .......... .......... .......... ..........  0%  104M 92s
  4450K .......... .......... .......... .......... ..........  0%  121M 91s
  4500K .......... .......... .......... .......... ..........  0%  112M 91s
  4550K .......... .......... .......... .......... ..........  0%  123M 90s
  4600K .......... .......... .......... .......... ..........  0%  107M 89s
  4650K .......... .......... .......... .......... ..........  0%  123M 88s
  4700K .......... .......... .......... .......... ..........  0% 1.76M 94s
  4750K .......... .......... .......... .......... ..........  0%  119M 93s
  4800K .......... .......... .......... .......... ..........  0% 96.7M 92s
  4850K .......... .......... .......... .......... ..........  0%  119M 91s
  4900K .......... .......... .......... .......... ..........  0%  115M 90s
  4950K .......... .......... .......... .......... ..........  0%  122M 90s
  5000K .......... .......... .......... .......... ..........  0%  103M 89s
  5050K .......... .......... .......... .......... ..........  0%  122M 88s
  5100K .......... .......... .......... .......... ..........  0%  121M 87s
  5150K .......... .......... .......... .......... ..........  0%  117M 86s
  5200K .......... .......... .......... .......... ..........  0%  104M 86s
  5250K .......... .......... .......... .......... ..........  0%  110M 85s
  5300K .......... .......... .......... .......... ..........  0% 1.66M 91s
  5350K .......... .......... .......... .......... ..........  0% 71.7M 90s
  5400K .......... .......... .......... .......... ..........  0% 72.3M 89s
  5450K .......... .......... .......... .......... ..........  0%  102M 88s
  5500K .......... .......... .......... .......... ..........  0%  121M 88s
  5550K .......... .......... .......... .......... ..........  0%  106M 87s
  5600K .......... .......... .......... .......... ..........  0% 97.2M 86s
  5650K .......... .......... .......... .......... ..........  0%  116M 86s
  5700K .......... .......... .......... .......... ..........  0%  112M 85s
  5750K .......... .......... .......... .......... ..........  0%  117M 84s
  5800K .......... .......... .......... .......... ..........  0%  109M 84s
  5850K .......... .......... .......... .......... ..........  0%  117M 83s
  5900K .......... .......... .......... .......... ..........  0% 1.72M 88s
  5950K .......... .......... .......... .......... ..........  0%  102M 87s
  6000K .......... .......... .......... .......... ..........  0% 84.3M 87s
  6050K .......... .......... .......... .......... ..........  0%  111M 86s
  6100K .......... .......... .......... .......... ..........  0%  108M 85s
  6150K .......... .......... .......... .......... ..........  0%  113M 85s
  6200K .......... .......... .......... .......... ..........  0% 50.3M 84s
  6250K .......... .......... .......... .......... ..........  0% 47.3M 84s
  6300K .......... .......... .......... .......... ..........  0% 36.0M 83s
  6350K .......... .......... .......... .......... ..........  0% 1.68M 88s
  6400K .......... .......... .......... .......... ..........  0% 87.4M 87s
  6450K .......... .......... .......... .......... ..........  0% 92.2M 87s
  6500K .......... .......... .......... .......... ..........  0%  115M 86s
  6550K .......... .......... .......... .......... ..........  0%  108M 86s
  6600K .......... .......... .......... .......... ..........  0%  107M 85s
  6650K .......... .......... .......... .......... ..........  0% 67.5M 84s
  6700K .......... .......... .......... .......... ..........  0% 48.9M 84s
  6750K .......... .......... .......... .......... ..........  0% 20.9M 84s
  6800K .......... .......... .......... .......... ..........  0% 1.73M 88s
  6850K .......... .......... .......... .......... ..........  0%  103M 87s
  6900K .......... .......... .......... .......... ..........  0%  107M 87s
  6950K .......... .......... .......... .......... ..........  0%  107M 86s
  7000K .......... .......... .......... .......... ..........  0%  101M 86s
  7050K .......... .......... .......... .......... ..........  0% 77.7M 85s
  7100K .......... .......... .......... .......... ..........  0% 49.1M 85s
  7150K .......... .......... .......... .......... ..........  0% 37.1M 84s
  7200K .......... .......... .......... .......... ..........  0% 1.66M 88s
  7250K .......... .......... .......... .......... ..........  0%  132M 88s
  7300K .......... .......... .......... .......... ..........  0% 84.3M 87s
  7350K .......... .......... .......... .......... ..........  0%  102M 87s
  7400K .......... .......... .......... .......... ..........  0% 92.4M 86s
  7450K .......... .......... .......... .......... ..........  0%  120M 86s
  7500K .......... .......... .......... .......... ..........  0% 95.0M 85s
  7550K .......... .......... .......... .......... ..........  0% 42.0M 85s
  7600K .......... .......... .......... .......... ..........  0% 15.4M 85s
  7650K .......... .......... .......... .......... ..........  0% 1.79M 88s
  7700K .......... .......... .......... .......... ..........  0%  101M 88s
  7750K .......... .......... .......... .......... ..........  0% 84.6M 87s
  7800K .......... .......... .......... .......... ..........  0% 65.8M 87s
  7850K .......... .......... .......... .......... ..........  0% 69.2M 86s
  7900K .......... .......... .......... .......... ..........  0% 92.6M 86s
  7950K .......... .......... .......... .......... ..........  0% 65.6M 86s
  8000K .......... .......... .......... .......... ..........  0% 24.0M 85s
  8050K .......... .......... .......... .......... ..........  0% 1.72M 89s
  8100K .......... .......... .......... .......... ..........  0% 71.5M 88s
  8150K .......... .......... .......... .......... ..........  0% 72.6M 88s
  8200K .......... .......... .......... .......... ..........  0% 63.9M 88s
  8250K .......... .......... .......... .......... ..........  0% 33.7M 87s
  8300K .......... .......... .......... .......... ..........  0%  123M 87s
  8350K .......... .......... .......... .......... ..........  0%  125M 86s
  8400K .......... .......... .......... .......... ..........  0%  104M 86s
  8450K .......... .......... .......... .......... ..........  0% 34.4M 85s
  8500K .......... .......... .......... .......... ..........  0% 1.71M 89s
  8550K .......... .......... .......... .......... ..........  0%  100M 88s
  8600K .......... .......... .......... .......... ..........  0% 85.7M 88s
  8650K .......... .......... .......... .......... ..........  0% 66.3M 87s
  8700K .......... .......... .......... .......... ..........  0% 63.9M 87s
  8750K .......... .......... .......... .......... ..........  0% 55.3M 87s
  8800K .......... .......... .......... .......... ..........  0% 87.4M 86s
  8850K .......... .......... .......... .......... ..........  0% 1.38M 90s
  8900K .......... .......... .......... .......... ..........  0% 51.9M 90s
  8950K .......... .......... .......... .......... ..........  0%  143M 89s
  9000K .......... .......... .......... .......... ..........  0%  132M 89s
  9050K .......... .......... .......... .......... ..........  0%  115M 89s
  9100K .......... .......... .......... .......... ..........  0%  116M 88s
  9150K .......... .......... .......... .......... ..........  0%  136M 88s
  9200K .......... .......... .......... .......... ..........  0%  115M 87s
  9250K .......... .......... .......... .......... ..........  0%  145M 87s
  9300K .......... .......... .......... .......... ..........  0%  139M 86s
  9350K .......... .......... .......... .......... ..........  0% 1.85M 89s
  9400K .......... .......... .......... .......... ..........  0% 22.9M 89s
  9450K .......... .......... .......... .......... ..........  0% 98.4M 89s
  9500K .......... .......... .......... .......... ..........  0% 50.5M 88s
  9550K .......... .......... .......... .......... ..........  0% 89.9M 88s
  9600K .......... .......... .......... .......... ..........  0% 60.7M 87s
  9650K .......... .......... .......... .......... ..........  0% 1.65M 90s
  9700K .......... .......... .......... .......... ..........  0% 25.8M 90s
  9750K .......... .......... .......... .......... ..........  0% 76.5M 90s
  9800K .......... .......... .......... .......... ..........  0% 73.1M 89s
  9850K .......... .......... .......... .......... ..........  0% 49.1M 89s
  9900K .......... .......... .......... .......... ..........  0% 67.1M 89s
  9950K .......... .......... .......... .......... ..........  0% 1.66M 92s
 10000K .......... .......... .......... .......... ..........  0% 44.5M 91s
 10050K .......... .......... .......... .......... ..........  0% 33.2M 91s
 10100K .......... .......... .......... .......... ..........  0% 80.1M 91s
 10150K .......... .......... .......... .......... ..........  0% 58.1M 90s
 10200K .......... .......... .......... .......... ..........  0% 80.4M 90s
 10250K .......... .......... .......... .......... ..........  0% 24.8M 90s
 10300K .......... .......... .......... .......... ..........  0% 1.72M 92s
 10350K .......... .......... .......... .......... ..........  0% 26.6M 92s
 10400K .......... .......... .......... .......... ..........  0% 59.0M 92s
 10450K .......... .......... .......... .......... ..........  0% 77.1M 91s
 10500K .......... .......... .......... .......... ..........  0% 84.7M 91s
 10550K .......... .......... .......... .......... ..........  0% 62.5M 91s
 10600K .......... .......... .......... .......... ..........  0%  769K 97s
 10650K .......... .......... .......... .......... ..........  0% 29.4M 97s
 10700K .......... .......... .......... .......... ..........  0% 77.0M 97s
 10750K .......... .......... .......... .......... ..........  0% 39.6M 96s
 10800K .......... .......... .......... .......... ..........  0% 88.8M 96s
 10850K .......... .......... .......... .......... ..........  0%  121M 95s
 10900K .......... .......... .......... .......... ..........  0%  108M 95s
 10950K .......... .......... .......... .......... ..........  0%  117M 95s
 11000K .......... .......... .......... .......... ..........  0%  111M 94s
 11050K .......... .......... .......... .......... ..........  0%  120M 94s
 11100K .......... .......... .......... .......... ..........  0%  123M 94s
 11150K .......... .......... .......... .......... ..........  0% 1.74M 96s
 11200K .......... .......... .......... .......... ..........  0% 14.4M 96s
 11250K .......... .......... .......... .......... ..........  0%  104M 96s
 11300K .......... .......... .......... .......... ..........  0% 47.4M 95s
 11350K .......... .......... .......... .......... ..........  0% 1.66M 98s
 11400K .......... .......... .......... .......... ..........  0% 19.2M 98s
 11450K .......... .......... .......... .......... ..........  0% 36.5M 97s
 11500K .......... .......... .......... .......... ..........  1% 50.2M 97s
 11550K .......... .......... .......... .......... ..........  1% 1.64M 99s
 11600K .......... .......... .......... .......... ..........  1% 20.3M 99s
 11650K .......... .......... .......... .......... ..........  1% 43.1M 99s
 11700K .......... .......... .......... .......... ..........  1% 94.4M 99s
 11750K .......... .......... .......... .......... ..........  1% 43.4M 98s
 11800K .......... .......... .......... .......... ..........  1% 1.65M 1m41s
 11850K .......... .......... .......... .......... ..........  1% 17.3M 1m40s
 11900K .......... .......... .......... .......... ..........  1% 33.1M 1m40s
 11950K .......... .......... .......... .......... ..........  1% 62.3M 1m40s
 12000K .......... .......... .......... .......... ..........  1% 1.67M 1m42s
 12050K .......... .......... .......... .......... ..........  1% 24.5M 1m42s
 12100K .......... .......... .......... .......... ..........  1% 22.7M 1m42s
 12150K .......... .......... .......... .......... ..........  1% 72.6M 1m41s
 12200K .......... .......... .......... .......... ..........  1% 69.8M 1m41s
 12250K .......... .......... .......... .......... ..........  1% 1.34M 1m44s
 12300K .......... .......... .......... .......... ..........  1%  116M 1m44s
 12350K .......... .......... .......... .......... ..........  1% 62.2M 1m43s
 12400K .......... .......... .......... .......... ..........  1%  100M 1m43s
 12450K .......... .......... .......... .......... ..........  1% 1.85M 1m45s
 12500K .......... .......... .......... .......... ..........  1% 18.1M 1m45s
 12550K .......... .......... .......... .......... ..........  1% 31.5M 1m44s
 12600K .......... .......... .......... .......... ..........  1% 39.9M 1m44s
 12650K .......... .......... .......... .......... ..........  1% 1.60M 1m46s
 12700K .......... .......... .......... .......... ..........  1% 18.5M 1m46s
 12750K .......... .......... .......... .......... ..........  1% 45.5M 1m46s
 12800K .......... .......... .......... .......... ..........  1% 1.59M 1m48s
 12850K .......... .......... .......... .......... ..........  1% 18.8M 1m48s
 12900K .......... .......... .......... .......... ..........  1% 47.0M 1m48s
 12950K .......... .......... .......... .......... ..........  1% 1.66M 1m50s
 13000K .......... .......... .......... .......... ..........  1% 13.1M 1m50s
 13050K .......... .......... .......... .......... ..........  1% 41.9M 1m49s
 13100K .......... .......... .......... .......... ..........  1% 71.0M 1m49s
 13150K .......... .......... .......... .......... ..........  1% 1.56M 1m51s
 13200K .......... .......... .......... .......... ..........  1% 20.7M 1m51s
 13250K .......... .......... .......... .......... ..........  1% 71.7M 1m51s
 13300K .......... .......... .......... .......... ..........  1% 1.59M 1m53s
 13350K .......... .......... .......... .......... ..........  1% 20.3M 1m53s
 13400K .......... .......... .......... .......... ..........  1% 40.8M 1m52s
 13450K .......... .......... .......... .......... ..........  1% 1.68M 1m54s
 13500K .......... .......... .......... .......... ..........  1% 13.2M 1m54s
 13550K .......... .......... .......... .......... ..........  1% 46.6M 1m54s
 13600K .......... .......... .......... .......... ..........  1% 24.6M 1m54s
 13650K .......... .......... .......... .......... ..........  1% 1.61M 1m56s
 13700K .......... .......... .......... .......... ..........  1% 29.0M 1m56s
 13750K .......... .......... .......... .......... ..........  1% 37.3M 1m55s
 13800K .......... .......... .......... .......... ..........  1% 1.62M 1m57s
 13850K .......... .......... .......... .......... ..........  1% 18.3M 1m57s
 13900K .......... .......... .......... .......... ..........  1% 39.1M 1m57s
 13950K .......... .......... .......... .......... ..........  1% 1.67M 1m59s
 14000K .......... .......... .......... .......... ..........  1% 12.7M 1m59s
 14050K .......... .......... .......... .......... ..........  1% 48.6M 1m58s
 14100K .......... .......... .......... .......... ..........  1% 35.5M 1m58s
 14150K .......... .......... .......... .......... ..........  1% 1.60M 2m0s
 14200K .......... .......... .......... .......... ..........  1% 25.2M 2m0s
 14250K .......... .......... .......... .......... ..........  1% 46.6M 1m59s
 14300K .......... .......... .......... .......... ..........  1% 1.66M 2m1s
 14350K .......... .......... .......... .......... ..........  1% 13.3M 2m1s
 14400K .......... .......... .......... .......... ..........  1% 38.9M 2m1s
 14450K .......... .......... .......... .......... ..........  1% 1.67M 2m3s
 14500K .......... .......... .......... .......... ..........  1% 13.9M 2m3s
 14550K .......... .......... .......... .......... ..........  1% 59.9M 2m2s
 14600K .......... .......... .......... .......... ..........  1% 40.1M 2m2s
 14650K .......... .......... .......... .......... ..........  1% 1.66M 2m4s
 14700K .......... .......... .......... .......... ..........  1% 14.3M 2m4s
 14750K .......... .......... .......... .......... ..........  1% 57.0M 2m3s
 14800K .......... .......... .......... .......... ..........  1% 1.65M 2m5s
 14850K .......... .......... .......... .......... ..........  1% 13.7M 2m5s
 14900K .......... .......... .......... .......... ..........  1% 55.1M 2m5s
 14950K .......... .......... .......... .......... ..........  1% 40.5M 2m4s
 15000K .......... .......... .......... .......... ..........  1% 1.61M 2m6s
 15050K .......... .......... .......... .......... ..........  1% 20.5M 2m6s
 15100K .......... .......... .......... .......... ..........  1% 1.36M 2m8s
 15150K .......... .......... .......... .......... ..........  1%  256M 2m8s
 15200K .......... .......... .......... .......... ..........  1%  212M 2m7s
 15250K .......... .......... .......... .......... ..........  1%  212M 2m7s
 15300K .......... .......... .......... .......... ..........  1% 1.68M 2m9s
 15350K .......... .......... .......... .......... ..........  1% 13.0M 2m9s
 15400K .......... .......... .......... .......... ..........  1% 23.3M 2m8s
 15450K .......... .......... .......... .......... ..........  1% 1.60M 2m10s
 15500K .......... .......... .......... .......... ..........  1% 18.2M 2m10s
 15550K .......... .......... .......... .......... ..........  1% 13.7M 2m10s
 15600K .......... .......... .......... .......... ..........  1% 1.60M 2m11s
 15650K .......... .......... .......... .......... ..........  1% 29.2M 2m11s
 15700K .......... .......... .......... .......... ..........  1% 1.60M 2m13s
 15750K .......... .......... .......... .......... ..........  1% 18.7M 2m13s
 15800K .......... .......... .......... .......... ..........  1% 1.62M 2m14s
 15850K .......... .......... .......... .......... ..........  1% 13.6M 2m14s
 15900K .......... .......... .......... .......... ..........  1% 52.5M 2m14s
 15950K .......... .......... .......... .......... ..........  1% 1.55M 2m16s
 16000K .......... .......... .......... .......... ..........  1% 19.1M 2m15s
 16050K .......... .......... .......... .......... ..........  1% 1.61M 2m17s
 16100K .......... .......... .......... .......... ..........  1% 14.0M 2m17s
 16150K .......... .......... .......... .......... ..........  1% 28.9M 2m17s
 16200K .......... .......... .......... .......... ..........  1% 1.29M 2m19s
 16250K .......... .......... .......... .......... ..........  1%  204M 2m19s
 16300K .......... .......... .......... .......... ..........  1%  213M 2m18s
 16350K .......... .......... .......... .......... ..........  1% 1.62M 2m20s
 16400K .......... .......... .......... .......... ..........  1% 1.57M 2m21s
 16450K .......... .......... .......... .......... ..........  1% 12.7M 2m21s
 16500K .......... .......... .......... .......... ..........  1% 1.58M 2m23s
 16550K .......... .......... .......... .......... ..........  1% 10.7M 2m23s
 16600K .......... .......... .......... .......... ..........  1% 1.62M 2m24s
 16650K .......... .......... .......... .......... ..........  1% 11.2M 2m24s
 16700K .......... .......... .......... .......... ..........  1% 1.57M 2m26s
 16750K .......... .......... .......... .......... ..........  1% 1.29M 2m28s
 16800K .......... .......... .......... .......... ..........  1%  237M 2m28s
 16850K .......... .......... .......... .......... ..........  1% 1.53M 2m29s
 16900K .......... .......... .......... .......... ..........  1% 1.46M 2m31s
 16950K .......... .......... .......... .......... ..........  1% 13.5M 2m31s
 17000K .......... .......... .......... .......... ..........  1% 1.52M 2m33s
 17050K .......... .......... .......... .......... ..........  1% 1.44M 2m34s
 17100K .......... .......... .......... .......... ..........  1% 9.03M 2m34s
 17150K .......... .......... .......... .......... ..........  1% 1.62M 2m36s
 17200K .......... .......... .......... .......... ..........  1% 1.43M 2m38s
 17250K .......... .......... .......... .......... ..........  1% 1.45M 2m39s
 17300K .......... .......... .......... .......... ..........  1% 17.5M 2m39s
 17350K .......... .......... .......... .......... ..........  1% 1.51M 2m41s
 17400K .......... .......... .......... .......... ..........  1% 1.30M 2m43s
 17450K .......... .......... .......... .......... ..........  1% 20.3M 2m42s
 17500K .......... .......... .......... .......... ..........  1% 1.52M 2m44s
 17550K .......... .......... .......... .......... ..........  1% 1.42M 2m46s
 17600K .......... .......... .......... .......... ..........  1% 1.27M 2m48s
 17650K .......... .......... .......... .......... ..........  1% 1.58M 2m49s
 17700K .......... .......... .......... .......... ..........  1% 1.43M 2m51s
 17750K .......... .......... .......... .......... ..........  1% 1.42M 2m53s
 17800K .......... .......... .......... .......... ..........  1% 1.41M 2m54s
 17850K .......... .......... .......... .......... ..........  1% 1.51M 2m56s
 17900K .......... .......... .......... .......... ..........  1% 1.42M 2m58s
 17950K .......... .......... .......... .......... ..........  1% 1.42M 2m59s
 18000K .......... .......... .......... .......... ..........  1% 1.42M 3m1s
 18050K .......... .......... .......... .......... ..........  1% 7.68M 3m1s
 18100K .......... .......... .......... .......... ..........  1% 1.58M 3m2s
 18150K .......... .......... .......... .......... ..........  1% 1.42M 3m4s
 18200K .......... .......... .......... .......... ..........  1% 1.43M 3m6s
 18250K .......... .......... .......... .......... ..........  1% 1.49M 3m7s
 18300K .......... .......... .......... .......... ..........  1% 1.41M 3m9s
 18350K .......... .......... .......... .......... ..........  1% 20.1M 3m8s
 18400K .......... .......... .......... .......... ..........  1% 1.41M 3m10s
 18450K .......... .......... .......... .......... ..........  1% 1.43M 3m12s
 18500K .......... .......... .......... .......... ..........  1% 1.43M 3m13s
 18550K .......... .......... .......... .......... ..........  1% 1.49M 3m15s
 18600K .......... .......... .......... .......... ..........  1% 11.3M 3m14s
 18650K .......... .......... .......... .......... ..........  1% 1.51M 3m16s
 18700K .......... .......... .......... .......... ..........  1% 1.49M 3m17s
 18750K .......... .......... .......... .......... ..........  1% 1.43M 3m19s
 18800K .......... .......... .......... .......... ..........  1% 1.42M 3m20s
 18850K .......... .......... .......... .......... ..........  1% 20.6M 3m20s
 18900K .......... .......... .......... .......... ..........  1% 1.44M 3m21s
 18950K .......... .......... .......... .......... ..........  1% 1.49M 3m23s
 19000K .......... .......... .......... .......... ..........  1% 13.0M 3m22s
 19050K .......... .......... .......... .......... ..........  1% 1.49M 3m24s
 19100K .......... .......... .......... .......... ..........  1% 1.49M 3m25s
 19150K .......... .......... .......... .......... ..........  1% 8.30M 3m25s
 19200K .......... .......... .......... .......... ..........  1% 1.58M 3m26s
 19250K .......... .......... .......... .......... ..........  1% 1.45M 3m28s
 19300K .......... .......... .......... .......... ..........  1% 1.48M 3m29s
 19350K .......... .......... .......... .......... ..........  1% 24.7M 3m29s
 19400K .......... .......... .......... .......... ..........  1% 1.44M 3m30s
 19450K .......... .......... .......... .......... ..........  1% 1.46M 3m32s
 19500K .......... .......... .......... .......... ..........  1% 27.2M 3m31s
 19550K .......... .......... .......... .......... ..........  1% 1.45M 3m32s
 19600K .......... .......... .......... .......... ..........  1% 1.44M 3m34s
 19650K .......... .......... .......... .......... ..........  1% 8.42M 3m34s
 19700K .......... .......... .......... .......... ..........  1% 1.66M 3m35s
 19750K .......... .......... .......... .......... ..........  1% 1.46M 3m36s
 19800K .......... .......... .......... .......... ..........  1% 17.0M 3m36s
 19850K .......... .......... .......... .......... ..........  1% 1.51M 3m37s
 19900K .......... .......... .......... .......... ..........  1% 1.45M 3m38s
 19950K .......... .......... .......... .......... ..........  1% 29.4M 3m38s
 20000K .......... .......... .......... .......... ..........  1% 1.43M 3m39s
 20050K .......... .......... .......... .......... ..........  1% 1.47M 3m41s
 20100K .......... .......... .......... .......... ..........  1% 31.0M 3m40s
 20150K .......... .......... .......... .......... ..........  1% 1.46M 3m41s
 20200K .......... .......... .......... .......... ..........  1% 8.79M 3m41s
