[1;36mAcronis Agent Installation[0m
[1;33mVersion: 6.0[0m
[1;37mLogging in file /root/acronis_install-2026-07-26-15-07-53.log[0m
[1;36mAcronis Reinstall[0m
[1;36mChecking System[0m
[1;37m+ Checking for swap ... [0m
[1;32mgood[0m
[1;36mChecking CSF Configuration[0m
[1;37m+ Checking Acronis Ports ... [0m
TCP_IN = "20,21,22,25,53,80,110,143,443,465,587,853,993,995,2077,2078,2079,2080,2082,2083,2086,2087,2095,2096,8443,8888,25001,445,5060,6109,7770:7800,9850,25001,44445,55556,49152:65534"
TCP_OUT = "20,21,22,25,37,43,53,80,110,113,443,587,853,873,993,995,2086,2087,2089,2703,8443,8888,25001,445,5060,6109,7770:7800,9850,25001,44445,55556,49152:65534"
TCP6_IN = "20,21,22,25,53,80,110,143,443,465,587,853,993,995,2077,2078,2082,2083,2086,2087,2095,2096,8443,8443,25001,445,5060,6109,7770:7800,9850,25001,44445,55556,49152:65534"
TCP6_OUT = "20,21,22,25,37,43,53,80,110,113,443,587,853,873,993,995,2086,2087,2089,2703,8443,25001,445,5060,6109,7770:7800,9850,25001,44445,55556,49152:65534"
[1;32mcorrect[0m
[1;37m+ Adding Acronis IP Ranges ... [0m
csf and lfd have been disabled, use 'csf -e' to enable
csf and lfd have been disabled, use 'csf -e' to enable
csf and lfd have been disabled, use 'csf -e' to enable
acronis_install: line 256:  : command not found
acronis_install: line 257:  : command not found
acronis_install: line 258:  : command not found
acronis_install: line 259:  : command not found
[1;32mdone[0m
[1;37m+ Checking MaxMind configuration ... [0m
MM_LICENSE_KEY = ""
[1;32mcorrect[0m
[1;37m+ Checking Leaseweb Blocklist ... [0m
LWEXIMEXP|3600|0|https://leaseweb-redirect.servint.net/blocklist/blocklist.txt
[1;32minstalled[0m
[1;36mDownloading Acronis[0m
[1;37m+ Downloading 64-bit version ... [0m
--2026-07-26 15:07:54--  https://leaseweb-redirect.servint.net/acronis/Cyber_Protection_Agent_for_Linux_x86_64.bin
Resolving leaseweb-redirect.servint.net (leaseweb-redirect.servint.net)... 162.210.199.197
Connecting to leaseweb-redirect.servint.net (leaseweb-redirect.servint.net)|162.210.199.197|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 1181179387 (1.1G) [application/octet-stream]
Saving to: ‘acronis.bin’

     0K .......... .......... .......... .......... ..........  0%  725K 26m31s
    50K .......... .......... .......... .......... ..........  0% 1.43M 19m50s
   100K .......... .......... .......... .......... ..........  0% 43.0M 13m22s
   150K .......... .......... .......... .......... ..........  0%  103M 10m4s
   200K .......... .......... .......... .......... ..........  0% 1.48M 10m36s
   250K .......... .......... .......... .......... ..........  0%  109M 8m52s
   300K .......... .......... .......... .......... ..........  0% 86.8M 7m37s
   350K .......... .......... .......... .......... ..........  0%  109M 6m42s
   400K .......... .......... .......... .......... ..........  0%  743K 8m49s
   450K .......... .......... .......... .......... ..........  0%  114M 7m57s
   500K .......... .......... .......... .......... ..........  0%  123M 7m15s
   550K .......... .......... .......... .......... ..........  0%  120M 6m39s
   600K .......... .......... .......... .......... ..........  0%  112M 6m9s
   650K .......... .......... .......... .......... ..........  0%  127M 5m44s
   700K .......... .......... .......... .......... ..........  0%  118M 5m21s
   750K .......... .......... .......... .......... ..........  0%  109M 5m2s
   800K .......... .......... .......... .......... ..........  0% 93.5M 4m45s
   850K .......... .......... .......... .......... ..........  0% 96.9M 4m30s
   900K .......... .......... .......... .......... ..........  0%  107M 4m16s
   950K .......... .......... .......... .......... ..........  0%  124M 4m4s
  1000K .......... .......... .......... .......... ..........  0%  107M 3m52s
  1050K .......... .......... .......... .......... ..........  0%  123M 3m42s
  1100K .......... .......... .......... .......... ..........  0%  125M 3m33s
  1150K .......... .......... .......... .......... ..........  0% 1.60M 3m53s
  1200K .......... .......... .......... .......... ..........  0% 74.0M 3m45s
  1250K .......... .......... .......... .......... ..........  0%  116M 3m36s
  1300K .......... .......... .......... .......... ..........  0%  116M 3m29s
  1350K .......... .......... .......... .......... ..........  0%  103M 3m22s
  1400K .......... .......... .......... .......... ..........  0%  102M 3m15s
  1450K .......... .......... .......... .......... ..........  0% 1.53M 3m33s
  1500K .......... .......... .......... .......... ..........  0% 71.3M 3m27s
  1550K .......... .......... .......... .......... ..........  0%  108M 3m21s
  1600K .......... .......... .......... .......... ..........  0% 88.6M 3m15s
  1650K .......... .......... .......... .......... ..........  0%  114M 3m9s
  1700K .......... .......... .......... .......... ..........  0% 1.62M 3m24s
  1750K .......... .......... .......... .......... ..........  0% 24.5M 3m19s
  1800K .......... .......... .......... .......... ..........  0% 59.4M 3m15s
  1850K .......... .......... .......... .......... ..........  0%  110M 3m10s
  1900K .......... .......... .......... .......... ..........  0%  119M 3m5s
  1950K .......... .......... .......... .......... ..........  0%  113M 3m1s
  2000K .......... .......... .......... .......... ..........  0% 29.0M 2m57s
  2050K .......... .......... .......... .......... ..........  0% 1.59M 3m10s
  2100K .......... .......... .......... .......... ..........  0% 90.3M 3m6s
  2150K .......... .......... .......... .......... ..........  0% 43.1M 3m2s
  2200K .......... .......... .......... .......... ..........  0% 54.7M 2m58s
  2250K .......... .......... .......... .......... ..........  0%  124M 2m55s
  2300K .......... .......... .......... .......... ..........  0%  124M 2m51s
  2350K .......... .......... .......... .......... ..........  0% 1.56M 3m3s
  2400K .......... .......... .......... .......... ..........  0% 57.2M 2m59s
  2450K .......... .......... .......... .......... ..........  0% 41.8M 2m56s
  2500K .......... .......... .......... .......... ..........  0% 52.9M 2m53s
  2550K .......... .......... .......... .......... ..........  0% 83.9M 2m50s
  2600K .......... .......... .......... .......... ..........  0%  106M 2m47s
  2650K .......... .......... .......... .......... ..........  0% 1.72M 2m56s
  2700K .......... .......... .......... .......... ..........  0% 16.7M 2m54s
  2750K .......... .......... .......... .......... ..........  0% 57.0M 2m51s
  2800K .......... .......... .......... .......... ..........  0% 82.5M 2m49s
  2850K .......... .......... .......... .......... ..........  0% 62.7M 2m46s
  2900K .......... .......... .......... .......... ..........  0% 77.2M 2m43s
  2950K .......... .......... .......... .......... ..........  0%  124M 2m41s
  3000K .......... .......... .......... .......... ..........  0% 1.58M 2m50s
  3050K .......... .......... .......... .......... ..........  0% 68.2M 2m47s
  3100K .......... .......... .......... .......... ..........  0% 53.9M 2m45s
  3150K .......... .......... .......... .......... ..........  0% 59.5M 2m43s
  3200K .......... .......... .......... .......... ..........  0% 54.6M 2m41s
  3250K .......... .......... .......... .......... ..........  0%  120M 2m38s
  3300K .......... .......... .......... .......... ..........  0% 1.62M 2m46s
  3350K .......... .......... .......... .......... ..........  0% 41.5M 2m44s
  3400K .......... .......... .......... .......... ..........  0% 52.8M 2m42s
  3450K .......... .......... .......... .......... ..........  0% 63.5M 2m40s
  3500K .......... .......... .......... .......... ..........  0% 55.9M 2m38s
  3550K .......... .......... .......... .......... ..........  0%  123M 2m36s
  3600K .......... .......... .......... .......... ..........  0% 1.74M 2m43s
  3650K .......... .......... .......... .......... ..........  0% 14.3M 2m42s
  3700K .......... .......... .......... .......... ..........  0% 46.5M 2m40s
  3750K .......... .......... .......... .......... ..........  0% 53.8M 2m38s
  3800K .......... .......... .......... .......... ..........  0% 55.5M 2m36s
  3850K .......... .......... .......... .......... ..........  0%  123M 2m34s
  3900K .......... .......... .......... .......... ..........  0% 1.44M 2m42s
  3950K .......... .......... .......... .......... ..........  0% 60.5M 2m40s
  4000K .......... .......... .......... .......... ..........  0% 83.9M 2m39s
  4050K .......... .......... .......... .......... ..........  0%  116M 2m37s
  4100K .......... .......... .......... .......... ..........  0%  123M 2m35s
  4150K .......... .......... .......... .......... ..........  0%  134M 2m33s
  4200K .......... .......... .......... .......... ..........  0% 58.7M 2m32s
  4250K .......... .......... .......... .......... ..........  0% 1.75M 2m37s
  4300K .......... .......... .......... .......... ..........  0% 19.5M 2m36s
  4350K .......... .......... .......... .......... ..........  0% 56.7M 2m35s
  4400K .......... .......... .......... .......... ..........  0% 71.5M 2m33s
  4450K .......... .......... .......... .......... ..........  0% 1.61M 2m39s
  4500K .......... .......... .......... .......... ..........  0% 25.0M 2m38s
  4550K .......... .......... .......... .......... ..........  0% 59.5M 2m36s
  4600K .......... .......... .......... .......... ..........  0%  105M 2m35s
  4650K .......... .......... .......... .......... ..........  0%  120M 2m33s
  4700K .......... .......... .......... .......... ..........  0% 1.57M 2m39s
  4750K .......... .......... .......... .......... ..........  0% 25.2M 2m38s
  4800K .......... .......... .......... .......... ..........  0% 54.9M 2m36s
  4850K .......... .......... .......... .......... ..........  0% 83.7M 2m35s
  4900K .......... .......... .......... .......... ..........  0% 1.60M 2m40s
  4950K .......... .......... .......... .......... ..........  0% 41.1M 2m39s
  5000K .......... .......... .......... .......... ..........  0% 32.2M 2m38s
  5050K .......... .......... .......... .......... ..........  0% 68.5M 2m37s
  5100K .......... .......... .......... .......... ..........  0%  108M 2m35s
  5150K .......... .......... .......... .......... ..........  0% 1.59M 2m40s
  5200K .......... .......... .......... .......... ..........  0% 20.5M 2m39s
  5250K .......... .......... .......... .......... ..........  0% 98.2M 2m38s
  5300K .......... .......... .......... .......... ..........  0% 69.1M 2m37s
  5350K .......... .......... .......... .......... ..........  0%  123M 2m35s
  5400K .......... .......... .......... .......... ..........  0% 1.56M 2m40s
  5450K .......... .......... .......... .......... ..........  0% 28.5M 2m39s
  5500K .......... .......... .......... .......... ..........  0%  106M 2m38s
  5550K .......... .......... .......... .......... ..........  0% 83.8M 2m37s
  5600K .......... .......... .......... .......... ..........  0% 1.57M 2m42s
  5650K .......... .......... .......... .......... ..........  0% 28.4M 2m41s
  5700K .......... .......... .......... .......... ..........  0% 71.7M 2m39s
  5750K .......... .......... .......... .......... ..........  0% 87.7M 2m38s
  5800K .......... .......... .......... .......... ..........  0% 79.3M 2m37s
  5850K .......... .......... .......... .......... ..........  0% 1.57M 2m41s
  5900K .......... .......... .......... .......... ..........  0% 24.6M 2m40s
  5950K .......... .......... .......... .......... ..........  0% 48.0M 2m39s
  6000K .......... .......... .......... .......... ..........  0% 74.8M 2m38s
  6050K .......... .......... .......... .......... ..........  0% 36.4M 2m37s
  6100K .......... .......... .......... .......... ..........  0% 1.60M 2m41s
  6150K .......... .......... .......... .......... ..........  0% 50.4M 2m40s
  6200K .......... .......... .......... .......... ..........  0% 44.8M 2m39s
  6250K .......... .......... .......... .......... ..........  0% 82.5M 2m38s
  6300K .......... .......... .......... .......... ..........  0% 1.60M 2m42s
  6350K .......... .......... .......... .......... ..........  0% 31.7M 2m41s
  6400K .......... .......... .......... .......... ..........  0% 48.8M 2m40s
  6450K .......... .......... .......... .......... ..........  0% 44.5M 2m39s
  6500K .......... .......... .......... .......... ..........  0% 85.0M 2m38s
  6550K .......... .......... .......... .......... ..........  0% 1.59M 2m42s
  6600K .......... .......... .......... .......... ..........  0% 30.9M 2m41s
  6650K .......... .......... .......... .......... ..........  0% 78.9M 2m40s
  6700K .......... .......... .......... .......... ..........  0% 51.9M 2m39s
  6750K .......... .......... .......... .......... ..........  0% 86.7M 2m38s
  6800K .......... .......... .......... .......... ..........  0% 1.58M 2m42s
  6850K .......... .......... .......... .......... ..........  0% 32.7M 2m41s
  6900K .......... .......... .......... .......... ..........  0% 62.6M 2m40s
  6950K .......... .......... .......... .......... ..........  0% 52.3M 2m39s
  7000K .......... .......... .......... .......... ..........  0% 39.1M 2m38s
  7050K .......... .......... .......... .......... ..........  0% 1.63M 2m42s
  7100K .......... .......... .......... .......... ..........  0% 33.2M 2m41s
  7150K .......... .......... .......... .......... ..........  0% 61.3M 2m40s
  7200K .......... .......... .......... .......... ..........  0% 46.8M 2m39s
  7250K .......... .......... .......... .......... ..........  0% 19.0M 2m38s
  7300K .......... .......... .......... .......... ..........  0% 1.68M 2m42s
  7350K .......... .......... .......... .......... ..........  0% 45.3M 2m41s
  7400K .......... .......... .......... .......... ..........  0% 46.6M 2m40s
  7450K .......... .......... .......... .......... ..........  0% 70.1M 2m39s
  7500K .......... .......... .......... .......... ..........  0% 20.3M 2m38s
  7550K .......... .......... .......... .......... ..........  0% 1.66M 2m42s
  7600K .......... .......... .......... .......... ..........  0% 51.6M 2m41s
  7650K .......... .......... .......... .......... ..........  0% 55.6M 2m40s
  7700K .......... .......... .......... .......... ..........  0% 50.2M 2m39s
  7750K .......... .......... .......... .......... ..........  0% 1.60M 2m42s
  7800K .......... .......... .......... .......... ..........  0% 35.6M 2m42s
  7850K .......... .......... .......... .......... ..........  0% 44.4M 2m41s
  7900K .......... .......... .......... .......... ..........  0% 70.6M 2m40s
  7950K .......... .......... .......... .......... ..........  0% 66.2M 2m39s
  8000K .......... .......... .......... .......... ..........  0% 1.57M 2m42s
  8050K .......... .......... .......... .......... ..........  0% 44.6M 2m41s
  8100K .......... .......... .......... .......... ..........  0% 80.3M 2m41s
  8150K .......... .......... .......... .......... ..........  0% 72.1M 2m40s
  8200K .......... .......... .......... .......... ..........  0% 47.6M 2m39s
  8250K .......... .......... .......... .......... ..........  0% 1.58M 2m42s
  8300K .......... .......... .......... .......... ..........  0% 35.5M 2m41s
  8350K .......... .......... .......... .......... ..........  0%  101M 2m40s
  8400K .......... .......... .......... .......... ..........  0% 68.0M 2m40s
  8450K .......... .......... .......... .......... ..........  0% 42.6M 2m39s
  8500K .......... .......... .......... .......... ..........  0% 1.58M 2m42s
  8550K .......... .......... .......... .......... ..........  0% 35.2M 2m41s
  8600K .......... .......... .......... .......... ..........  0% 61.2M 2m40s
  8650K .......... .......... .......... .......... ..........  0% 75.8M 2m40s
  8700K .......... .......... .......... .......... ..........  0% 64.7M 2m39s
  8750K .......... .......... .......... .......... ..........  0% 1.59M 2m42s
  8800K .......... .......... .......... .......... ..........  0% 33.0M 2m41s
  8850K .......... .......... .......... .......... ..........  0%  122M 2m40s
  8900K .......... .......... .......... .......... ..........  0% 55.1M 2m39s
  8950K .......... .......... .......... .......... ..........  0% 23.5M 2m39s
  9000K .......... .......... .......... .......... ..........  0% 1.61M 2m42s
  9050K .......... .......... .......... .......... ..........  0% 68.1M 2m41s
  9100K .......... .......... .......... .......... ..........  0%  119M 2m40s
  9150K .......... .......... .......... .......... ..........  0% 64.9M 2m39s
  9200K .......... .......... .......... .......... ..........  0% 1.57M 2m42s
  9250K .......... .......... .......... .......... ..........  0% 30.4M 2m42s
  9300K .......... .......... .......... .......... ..........  0% 88.5M 2m41s
  9350K .......... .......... .......... .......... ..........  0% 83.0M 2m40s
  9400K .......... .......... .......... .......... ..........  0% 60.4M 2m39s
  9450K .......... .......... .......... .......... ..........  0% 1.58M 2m42s
  9500K .......... .......... .......... .......... ..........  0% 29.1M 2m42s
  9550K .......... .......... .......... .......... ..........  0% 47.5M 2m41s
  9600K .......... .......... .......... .......... ..........  0% 1.41M 2m44s
  9650K .......... .......... .......... .......... ..........  0% 84.8M 2m43s
  9700K .......... .......... .......... .......... ..........  0% 83.7M 2m42s
  9750K .......... .......... .......... .......... ..........  0%  124M 2m42s
  9800K .......... .......... .......... .......... ..........  0% 74.8M 2m41s
  9850K .......... .......... .......... .......... ..........  0% 46.6M 2m40s
  9900K .......... .......... .......... .......... ..........  0% 1.60M 2m43s
  9950K .......... .......... .......... .......... ..........  0% 66.0M 2m42s
 10000K .......... .......... .......... .......... ..........  0% 31.4M 2m42s
 10050K .......... .......... .......... .......... ..........  0% 1.57M 2m44s
 10100K .......... .......... .......... .......... ..........  0% 38.3M 2m44s
 10150K .......... .......... .......... .......... ..........  0% 88.3M 2m43s
 10200K .......... .......... .......... .......... ..........  0% 24.7M 2m42s
 10250K .......... .......... .......... .......... ..........  0% 1.57M 2m45s
 10300K .......... .......... .......... .......... ..........  0% 47.2M 2m44s
 10350K .......... .......... .......... .......... ..........  0% 92.6M 2m44s
 10400K .......... .......... .......... .......... ..........  0% 1.49M 2m46s
 10450K .......... .......... .......... .......... ..........  0% 50.3M 2m46s
 10500K .......... .......... .......... .......... ..........  0% 59.4M 2m45s
 10550K .......... .......... .......... .......... ..........  0% 29.5M 2m44s
 10600K .......... .......... .......... .......... ..........  0% 1.56M 2m47s
 10650K .......... .......... .......... .......... ..........  0% 42.3M 2m46s
 10700K .......... .......... .......... .......... ..........  0% 63.2M 2m46s
 10750K .......... .......... .......... .......... ..........  0% 23.9M 2m45s
 10800K .......... .......... .......... .......... ..........  0% 1.57M 2m47s
 10850K .......... .......... .......... .......... ..........  0% 40.2M 2m47s
 10900K .......... .......... .......... .......... ..........  0% 41.4M 2m46s
 10950K .......... .......... .......... .......... ..........  0% 1.55M 2m49s
 11000K .......... .......... .......... .......... ..........  0% 48.9M 2m48s
 11050K .......... .......... .......... .......... ..........  0% 39.6M 2m47s
 11100K .......... .......... .......... .......... ..........  0% 42.8M 2m47s
 11150K .......... .......... .......... .......... ..........  0% 1.57M 2m49s
 11200K .......... .......... .......... .......... ..........  0% 28.7M 2m49s
 11250K .......... .......... .......... .......... ..........  0% 55.1M 2m48s
 11300K .......... .......... .......... .......... ..........  0% 1.56M 2m50s
 11350K .......... .......... .......... .......... ..........  0% 44.3M 2m50s
 11400K .......... .......... .......... .......... ..........  0% 34.9M 2m49s
 11450K .......... .......... .......... .......... ..........  0% 57.4M 2m48s
 11500K .......... .......... .......... .......... ..........  1% 1.56M 2m51s
 11550K .......... .......... .......... .......... ..........  1% 45.8M 2m50s
 11600K .......... .......... .......... .......... ..........  1% 28.1M 2m50s
 11650K .......... .......... .......... .......... ..........  1% 34.0M 2m49s
 11700K .......... .......... .......... .......... ..........  1% 1.59M 2m51s
 11750K .......... .......... .......... .......... ..........  1% 45.1M 2m51s
 11800K .......... .......... .......... .......... ..........  1% 31.9M 2m50s
 11850K .......... .......... .......... .......... ..........  1% 1.57M 2m52s
 11900K .......... .......... .......... .......... ..........  1% 54.3M 2m52s
 11950K .......... .......... .......... .......... ..........  1% 42.3M 2m51s
 12000K .......... .......... .......... .......... ..........  1% 28.8M 2m50s
 12050K .......... .......... .......... .......... ..........  1% 1.57M 2m53s
 12100K .......... .......... .......... .......... ..........  1% 49.7M 2m52s
 12150K .......... .......... .......... .......... ..........  1% 42.3M 2m51s
 12200K .......... .......... .......... .......... ..........  1% 31.4M 2m51s
 12250K .......... .......... .......... .......... ..........  1% 1.57M 2m53s
 12300K .......... .......... .......... .......... ..........  1% 77.6M 2m52s
 12350K .......... .......... .......... .......... ..........  1% 36.3M 2m52s
 12400K .......... .......... .......... .......... ..........  1% 1.55M 2m54s
 12450K .......... .......... .......... .......... ..........  1% 46.5M 2m53s
 12500K .......... .......... .......... .......... ..........  1% 56.0M 2m53s
 12550K .......... .......... .......... .......... ..........  1% 23.1M 2m52s
 12600K .......... .......... .......... .......... ..........  1% 1.60M 2m54s
 12650K .......... .......... .......... .......... ..........  1% 35.6M 2m54s
 12700K .......... .......... .......... .......... ..........  1% 63.8M 2m53s
 12750K .......... .......... .......... .......... ..........  1% 23.1M 2m53s
 12800K .......... .......... .......... .......... ..........  1% 1.59M 2m55s
 12850K .......... .......... .......... .......... ..........  1% 38.3M 2m54s
 12900K .......... .......... .......... .......... ..........  1% 60.8M 2m54s
 12950K .......... .......... .......... .......... ..........  1% 24.1M 2m53s
 13000K .......... .......... .......... .......... ..........  1% 1.61M 2m55s
 13050K .......... .......... .......... .......... ..........  1% 33.4M 2m55s
 13100K .......... .......... .......... .......... ..........  1% 75.2M 2m54s
 13150K .......... .......... .......... .......... ..........  1% 24.9M 2m53s
 13200K .......... .......... .......... .......... ..........  1% 1.59M 2m55s
 13250K .......... .......... .......... .......... ..........  1% 32.7M 2m55s
 13300K .......... .......... .......... .......... ..........  1% 43.6M 2m54s
 13350K .......... .......... .......... .......... ..........  1% 1.59M 2m56s
 13400K .......... .......... .......... .......... ..........  1% 1.37M 2m59s
 13450K .......... .......... .......... .......... ..........  1% 68.2M 2m58s
 13500K .......... .......... .......... .......... ..........  1% 47.4M 2m57s
 13550K .......... .......... .......... .......... ..........  1% 58.1M 2m57s
 13600K .......... .......... .......... .......... ..........  1% 44.1M 2m56s
 13650K .......... .......... .......... .......... ..........  1% 78.9M 2m56s
 13700K .......... .......... .......... .......... ..........  1% 1.63M 2m58s
 13750K .......... .......... .......... .......... ..........  1% 22.1M 2m57s
 13800K .......... .......... .......... .......... ..........  1% 19.2M 2m57s
 13850K .......... .......... .......... .......... ..........  1% 1.62M 2m58s
 13900K .......... .......... .......... .......... ..........  1% 24.4M 2m58s
 13950K .......... .......... .......... .......... ..........  1% 1.50M 3m0s
 14000K .......... .......... .......... .......... ..........  1% 50.0M 2m59s
 14050K .......... .......... .......... .......... ..........  1% 17.6M 2m59s
 14100K .......... .......... .......... .......... ..........  1% 1.55M 3m1s
 14150K .......... .......... .......... .......... ..........  1% 81.9M 3m0s
 14200K .......... .......... .......... .......... ..........  1% 19.7M 3m0s
 14250K .......... .......... .......... .......... ..........  1% 1.56M 3m2s
 14300K .......... .......... .......... .......... ..........  1% 50.8M 3m1s
 14350K .......... .......... .......... .......... ..........  1% 20.8M 3m1s
 14400K .......... .......... .......... .......... ..........  1%  761K 3m5s
 14450K .......... .......... .......... .......... ..........  1%  276M 3m5s
 14500K .......... .......... .......... .......... ..........  1%  313M 3m4s
 14550K .......... .......... .......... .......... ..........  1% 50.3M 3m3s
 14600K .......... .......... .......... .......... ..........  1% 1.49M 3m5s
 14650K .......... .......... .......... .......... ..........  1% 30.1M 3m5s
 14700K .......... .......... .......... .......... ..........  1% 1.48M 3m7s
 14750K .......... .......... .......... .......... ..........  1% 39.9M 3m6s
 14800K .......... .......... .......... .......... ..........  1% 1.48M 3m8s
 14850K .......... .......... .......... .......... ..........  1% 13.9M 3m8s
 14900K .......... .......... .......... .......... ..........  1% 1.58M 3m9s
 14950K .......... .......... .......... .......... ..........  1% 34.7M 3m9s
 15000K .......... .......... .......... .......... ..........  1% 1.48M 3m11s
 15050K .......... .......... .......... .......... ..........  1% 38.3M 3m10s
 15100K .......... .......... .......... .......... ..........  1% 15.6M 3m10s
 15150K .......... .......... .......... .......... ..........  1% 1.58M 3m11s
 15200K .......... .......... .......... .......... ..........  1% 1.46M 3m13s
 15250K .......... .......... .......... .......... ..........  1% 46.3M 3m13s
 15300K .......... .......... .......... .......... ..........  1% 14.2M 3m12s
 15350K .......... .......... .......... .......... ..........  1%  771K 3m17s
 15400K .......... .......... .......... .......... ..........  1%  116M 3m16s
 15450K .......... .......... .......... .......... ..........  1% 85.0M 3m15s
 15500K .......... .......... .......... .......... ..........  1% 1.46M 3m17s
 15550K .......... .......... .......... .......... ..........  1% 10.8M 3m17s
 15600K .......... .......... .......... .......... ..........  1% 1.43M 3m19s
 15650K .......... .......... .......... .......... ..........  1% 1.60M 3m20s
 15700K .......... .......... .......... .......... ..........  1% 11.3M 3m20s
 15750K .......... .......... .......... .......... ..........  1% 1.59M 3m22s
 15800K .......... .......... .......... .......... ..........  1% 1.44M 3m23s
 15850K .......... .......... .......... .......... ..........  1% 1.26M 3m25s
 15900K .......... .......... .......... .......... ..........  1%  229M 3m25s
 15950K .......... .......... .......... .......... ..........  1% 1.55M 3m26s
 16000K .......... .......... .......... .......... ..........  1% 1.41M 3m28s
 16050K .......... .......... .......... .......... ..........  1% 1.42M 3m30s
 16100K .......... .......... .......... .......... ..........  1% 1.43M 3m32s
 16150K .......... .......... .......... .......... ..........  1% 12.5M 3m31s
 16200K .......... .......... .......... .......... ..........  1% 1.40M 3m33s
 16250K .......... .......... .......... .......... ..........  1% 1.46M 3m35s
 16300K .......... .......... .......... .......... ..........  1% 1.54M 3m36s
 16350K .......... .......... .......... .......... ..........  1% 1.43M 3m38s
 16400K .......... .......... .......... .......... ..........  1% 1.41M 3m40s
 16450K .......... .......... .......... .......... ..........  1% 1.43M 3m41s
 16500K .......... .......... .......... .......... ..........  1% 1.42M 3m43s
 16550K .......... .......... .......... .......... ..........  1% 15.6M 3m43s
 16600K .......... .......... .......... .......... ..........  1% 1.43M 3m44s
 16650K .......... .......... .......... .......... ..........  1% 1.51M 3m46s
 16700K .......... .......... .......... .......... ..........  1% 1.45M 3m47s
 16750K .......... .......... .......... .......... ..........  1% 13.7M 3m47s
 16800K .......... .......... .......... .......... ..........  1% 1.42M 3m49s
 16850K .......... .......... .......... .......... ..........  1% 1.45M 3m50s
 16900K .......... .......... .......... .......... ..........  1% 1.51M 3m52s
 16950K .......... .......... .......... .......... ..........  1% 1.44M 3m53s
 17000K .......... .......... .......... .......... ..........  1% 16.1M 3m53s
 17050K .......... .......... .......... .......... ..........  1% 1.44M 3m54s
 17100K .......... .......... .......... .......... ..........  1% 1.50M 3m56s
 17150K .......... .......... .......... .......... ..........  1% 1.43M 3m57s
 17200K .......... .......... .......... .......... ..........  1% 1.42M 3m59s
 17250K .......... .......... .......... .......... ..........  1% 16.7M 3m58s
 17300K .......... .......... .......... .......... ..........  1% 1.52M 4m0s
 17350K .......... .......... .......... .......... ..........  1% 1.44M 4m1s
 17400K .......... .......... .......... .......... ..........  1% 17.2M 4m1s
 17450K .......... .......... .......... .......... ..........  1% 1.45M 4m2s
 17500K .......... .......... .......... .......... ..........  1% 1.50M 4m4s
 17550K .......... .......... .......... .......... ..........  1% 19.1M 4m3s
 17600K .......... .......... .......... .......... ..........  1% 1.43M 4m5s
 17650K .......... .......... .......... .......... ..........  1% 1.49M 4m6s
 17700K .......... .......... .......... .......... ..........  1% 1.44M 4m7s
 17750K .......... .......... .......... .......... ..........  1% 24.0M 4m7s
 17800K .......... .......... .......... .......... ..........  1% 1.48M 4m8s
 17850K .......... .......... .......... .......... ..........  1% 1.44M 4m10s
 17900K .......... .......... .......... .......... ..........  1% 23.6M 4m9s
 17950K .......... .......... .......... .......... ..........  1% 1.49M 4m11s
 18000K .......... .......... .......... .......... ..........  1% 1.43M 4m12s
 18050K .......... .......... .......... .......... ..........  1% 24.9M 4m11s
 18100K .......... .......... .......... .......... ..........  1% 1.48M 4m13s
 18150K .......... .......... .......... .......... ..........  1% 1.45M 4m14s
 18200K .......... .......... .......... .......... ..........  1% 26.7M 4m14s
 18250K .......... .......... .......... .......... ..........  1% 1.48M 4m15s
 18300K .......... .......... .......... .......... ..........  1% 1.44M 4m16s
 18350K .......... .......... .......... .......... ..........  1% 41.2M 4m16s
 18400K .......... .......... .......... .......... ..........  1% 1.45M 4m17s
 18450K .......... .......... .......... .......... ..........  1% 1.44M 4m18s
 18500K .......... .......... .......... .......... ..........  1% 45.2M 4m18s
 18550K .......... .......... .......... .......... ..........  1% 1.45M 4m19s
 18600K .......... .......... .......... .......... ..........  1% 43.0M 4m18s
 18650K .......... .......... .......... .......... ..........  1% 1.46M 4m20s
 18700K .......... .......... .......... .......... ..........  1% 1.45M 4m21s
 18750K .......... .......... .......... .......... ..........  1% 40.8M 4m21s
 18800K .......... .......... .......... .......... ..........  1% 1.44M 4m22s
 18850K .......... .......... .......... .......... ..........  1% 22.7M 4m21s
 18900K .......... .......... .......... .......... ..........  1% 1.50M 4m23s
 18950K .......... .......... .......... .......... ..........  1% 1.46M 4m24s
 19000K .......... .......... .......... .......... ..........  1% 33.8M 4m23s
 19050K .......... .......... .......... .......... ..........  1% 1.46M 4m24s
 19100K .......... .......... .......... .......... ..........  1% 36.3M 4m24s
 19150K .......... .......... .......... .......... ..........  1% 1.46M 4m25s
